---
type: LearningResource
title: "India's 14 Major Ports: Complete Guide to Maritime Gateways Driving Economic Growth 2025"
canonical: "https://www.easy2crack.com/study-materials/indian-geography/india-s-14-major-ports-complete-guide-maritime-y9gpUg1r"
subject: Indian Geography
format: null
free: true
updated: null
tags: ["study-material", "notes", "indian-geography"]
---
# India's 14 Major Ports: Complete Guide to Maritime Gateways Driving Economic Growth 2025

## Major Sea Ports of India

India has a vast coastline spanning over 7,517 km, served by 13 operational major ports (14 counting Vadhavan Port, approved in 2024) and over 200 notified minor and intermediate ports. Approximately 95% of India's trade volume and 70% of its value are moved via maritime transport.

Major ports are managed under the administrative control of the Union Ministry of Shipping, whereas minor ports fall under the jurisdiction of their respective maritime state governments.

## The 14 Major Ports at a Glance

| Port | State / UT | Coast | Key Facts |
| --- | --- | --- | --- |
| Syama Prasad Mookerjee Port (Kolkata Port) | West Bengal | East | India's only major riverine port, on the Hooghly; twin docks — Kolkata Dock System (KDS) and Haldia Dock Complex (HDC) |
| Paradip Port | Odisha | East | Artificial deep-water lagoon port where the Mahanadi meets the Bay of Bengal; leads iron-ore exports |
| Visakhapatnam Port | Andhra Pradesh | East | India's deepest landlocked inner-harbour port; major east-coast cargo handler |
| Kamarajar Port (Ennore Port) | Tamil Nadu | East | First corporate port in India, registered as a public company; mainly coal |
| Chennai Port | Tamil Nadu | East | Oldest artificial harbour on the east coast; 2nd-largest container port after JNPT |
| V.O. Chidambaranar Port (Tuticorin Port) | Tamil Nadu | East | Artificial deep-sea port in the Gulf of Mannar |
| Cochin Port | Kerala | West | Natural all-weather port on Willingdon Island, on the main East–West shipping channel |
| New Mangalore Port | Karnataka | West | Artificial deep-water port at Panambur; Karnataka's main maritime gateway |
| Marmugao Port | Goa | West | Natural harbour at the mouth of the Zuari; iron-ore exports; hosts a major naval base |
| Jawaharlal Nehru Port (JNPT / Nhava Sheva) | Maharashtra | West | Largest container port in India — nearly half the country's containerised cargo |
| Mumbai Port | Maharashtra | West | One of India's oldest and largest natural deep-water ports |
| Deendayal Port (Kandla Port) | Gujarat | West | Natural tidal port in the Gulf of Kutch, built after Partition to replace Karachi; leads crude-oil import and dry cargo |
| Port Blair Port | Andaman & Nicobar Islands | Bay of Bengal (island) | Youngest designated major port of India |
| Vadhavan Port | Maharashtra (Palghar) | West | Approved by the Union Cabinet in June 2024; being developed as India's 14th major port and a deep-draft container hub |

---

Source: https://www.easy2crack.com/study-materials/indian-geography/india-s-14-major-ports-complete-guide-maritime-y9gpUg1r
Site: https://www.easy2crack.com · Machine index: https://www.easy2crack.com/llms.txt · MCP: https://www.easy2crack.com/mcp
