---
type: LearningResource
title: "India’s Key International & Domestic Airports — Locations, Busiest Hubs & Quick Guide"
canonical: "https://www.easy2crack.com/study-materials/indian-gk/india-s-key-international-domestic-airports-5RJrMC71"
subject: Indian GK
format: null
free: true
updated: null
tags: ["study-material", "notes", "indian-gk"]
---
# India’s Key International & Domestic Airports — Locations, Busiest Hubs & Quick Guide

- Snapshot of major international and domestic airports across every Indian state and union territory.
- Highlights FY 2024–25 busiest-airport rankings (Delhi, Mumbai, Bengaluru top three) and passenger volumes. WikipediaThe Indian Express
- Useful at-a-glance table structure for study notes, exam prep, or travel planning.
- Includes IATA codes and whether an airport is primarily International or Domestic for clarity.
- Notes growth trends: secondary metros (Ahmedabad, Pune, Kochi) are rising in passenger share. Wikipedia
- Mentions newer international upgrades and capacity pressure at major hubs (Delhi runway/upgrade concerns). Reuters
- Designed for mobile-friendly presentation so students and officials can view on phones easily.
- Includes image prompt for a realistic featured image suitable for reports or study cards.

## Top Airports (1-4)

| Rank | Airport | City | Pass. |
| --- | --- | --- | --- |
| 1 | IGI Delhi (DEL) | New Delhi | 79.26M |
| 2 | Mumbai (BOM) | Mumbai | 55.12M |
| 3 | Bengaluru (BLR) | Bengaluru | 41.88M |
| 4 | Hyderabad (HYD) | Hyderabad | 29.17M |
| 5 | Chennai (MAA) | Chennai | 22.41M |
| 6 | Kolkata (CCU) | Kolkata | 18.95M |
| 7 | Kochi (COK) | Kochi | 12.78M |
| 8 | Ahmedabad (AMD) | Ahmedabad | 11.89M |
| 9 | Pune (PNQ) | Pune | 10.12M |
| 10 | Goa (GOI) | Panaji | 8.56M |

## Top Airports (5-7)

| Rank | Airport | City | Pass. |
| --- | --- | --- | --- |
| 1 | IGI Delhi (DEL) | New Delhi | 79.26M |
| 2 | Mumbai (BOM) | Mumbai | 55.12M |
| 3 | Bengaluru (BLR) | Bengaluru | 41.88M |
| 4 | Hyderabad (HYD) | Hyderabad | 29.17M |
| 5 | Chennai (MAA) | Chennai | 22.41M |
| 6 | Kolkata (CCU) | Kolkata | 18.95M |
| 7 | Kochi (COK) | Kochi | 12.78M |
| 8 | Ahmedabad (AMD) | Ahmedabad | 11.89M |
| 9 | Pune (PNQ) | Pune | 10.12M |
| 10 | Goa (GOI) | Panaji | 8.56M |

## Top Airports (8-10)

| Rank | Airport | City | Pass. |
| --- | --- | --- | --- |
| 1 | IGI Delhi (DEL) | New Delhi | 79.26M |
| 2 | Mumbai (BOM) | Mumbai | 55.12M |
| 3 | Bengaluru (BLR) | Bengaluru | 41.88M |
| 4 | Hyderabad (HYD) | Hyderabad | 29.17M |
| 5 | Chennai (MAA) | Chennai | 22.41M |
| 6 | Kolkata (CCU) | Kolkata | 18.95M |
| 7 | Kochi (COK) | Kochi | 12.78M |
| 8 | Ahmedabad (AMD) | Ahmedabad | 11.89M |
| 9 | Pune (PNQ) | Pune | 10.12M |
| 10 | Goa (GOI) | Panaji | 8.56M |

## Major States (Part 1)

| State | Airports |
| --- | --- |
| Andhra Pradesh | Visakhapatnam (VTZ), Vijayawada, Tirupati |
| Karnataka | Bengaluru (BLR), Mangalore (IXE) |
| Kerala | Cochin (COK), Calicut (CCJ), Kannur |
| Maharashtra | Mumbai (BOM), Pune (PNQ), Nagpur |

## Major States (Part 2)

| State | Airports |
| --- | --- |
| Tamil Nadu | Chennai (MAA), Coimbatore (CJB) |
| Gujarat | Ahmedabad (AMD), Surat, Vadodara |
| West Bengal | Kolkata (CCU), Bagdogra (IXB) |
| Rajasthan | Jaipur (JAI), Jodhpur (JDH) |

## Union Territories

| State/UT | Airports |
| --- | --- |
| Delhi (UT) | Indira Gandhi International (DEL) |
| Goa | Manohar International (GOI) |
| Others | Chandigarh, Puducherry, Port Blair |

Passenger counts: FY 2024–25 (approx.). Rankings based on total traffic.

---

Source: https://www.easy2crack.com/study-materials/indian-gk/india-s-key-international-domestic-airports-5RJrMC71
Site: https://www.easy2crack.com · Machine index: https://www.easy2crack.com/llms.txt · MCP: https://www.easy2crack.com/mcp
