---
type: LearningResource
title: Complete Units and Measurements Chart - Physics SI Units for SSC and Railway 2025
canonical: "https://www.easy2crack.com/study-materials/science/complete-units-measurements-chart-physics-si-units-Y3liCO1M"
subject: Science
format: null
free: true
updated: null
tags: ["study-material", "notes", "science"]
---
# Complete Units and Measurements Chart - Physics SI Units for SSC and Railway 2025

## Scientific Units and Measurements

Standard physical quantities and their International System of Units (SI) or derived equivalents:

| Physical Quantity | SI Unit / Common Unit | Symbol / Equivalence |
| --- | --- | --- |
| Length | Meter | $m$ |
| Time | Second | $s$ |
| Mass | Kilogram | $kg$ |
| Temperature | Kelvin | $K$ |
| Electric Current | Ampere | $A$ |
| Amount of Substance | Mole | $mol$ |
| Luminous Intensity | Candela | $cd$ |
| Plane Angle | Radian | $rad$ |
| Solid Angle | Steradian | $sr$ |
| Force / Weight | Newton / Dyne | $N$ / $dyn$ ($1\text{ N} = 10^5\text{ dyn}$) |
| Work / Energy / Heat | Joule / Erg | $J$ / $erg$ ($1\text{ J} = 10^7\text{ ergs}$) |
| Power | Watt (Joule per second) | $W$ |
| Frequency | Hertz | $Hz$ |
| Pressure | Pascal / Bar / Torr | $Pa$ ($1\text{ bar} = 10^5\text{ Pa}$) |
| Electric Charge | Coulomb | $C$ |
| Electric Potential | Volt | $V$ |
| Electric Resistance | Ohm | $\Omega$ |
| Electric Conductance | Siemens | $S$ |
| Inductance | Henry | $H$ |
| Magnetic Flux | Weber / Maxwell | $Wb$ / $Mx$ ($1\text{ Wb} = 10^8\text{ Mx}$) |
| Magnetic Flux Density | Tesla / Gauss | $T$ / $G$ ($1\text{ T} = 10^4\text{ G}$) |
| Luminous Flux | Lumen | $lm$ |
| Illuminance | Lux | $lx$ |
| Radioactivity | Becquerel / Curie | $Bq$ / $Ci$ |
| Absorbed Dose (Radiation) | Gray | $Gy$ |
| Viscosity (Dynamic) | Poiseuille / Poise | $Pl$ / $P$ |
| Electric Energy (Commercial) | Kilowatt-hour | $kWh$ ($1\text{ kWh} = 3.6 \times 10^6\text{ J}$) |
| Sound Intensity | Decibel | $dB$ |
| Power of Lens | Dioptre | $D$ ($m^{-1}$) |
| Depth of Sea | Fathom | $ftm$ ($1\text{ fathom} = 6\text{ feet}$) |
| Wavelength of Light | Angstrom | $\text{Å}$ ($1\text{ Å} = 10^{-10}\text{ m}$) |

---

Source: https://www.easy2crack.com/study-materials/science/complete-units-measurements-chart-physics-si-units-Y3liCO1M
Site: https://www.easy2crack.com · Machine index: https://www.easy2crack.com/llms.txt · MCP: https://www.easy2crack.com/mcp
