---
type: LearningResource
title: "Global Space Agencies 2025: Leading Nations in Space Exploration and Innovation"
canonical: "https://www.easy2crack.com/study-materials/world-gk/global-space-agencies-2025-leading-nations-space-5DK2fyb6"
subject: World GK
format: null
free: true
updated: null
tags: ["study-material", "notes", "world-gk"]
---
# Global Space Agencies 2025: Leading Nations in Space Exploration and Innovation

## Global Space Agencies

Key government space organizations of the world:

| Country | Space Agency Name | Abbreviation |
| --- | --- | --- |
| India | Indian Space Research Organisation | ISRO |
| United States | National Aeronautics and Space Administration | NASA |
| China | China National Space Administration | CNSA |
| Japan | Japan Aerospace Exploration Agency | JAXA |
| Russia | State Space Corporation Roscosmos | ROSCOSMOS |
| Israel | Israel Space Agency | ISA |
| Australia | Australian Space Agency (CSIRO is the national science agency) | ASA |
| France | National Centre for Space Studies | CNES |
| South Korea | Korea Aerospace Research Institute | KARI |
| Brazil | Brazilian Space Agency | AEB |
| Pakistan | Space & Upper Atmosphere Research Commission | SUPARCO |
| Iran | Iranian Space Agency | ISA |
| Malaysia | Malaysian Space Agency | MYSA (formerly ANGKASA) |
| Canada | Canadian Space Agency | CSA |
| Germany | German Aerospace Center | DLR |
| Indonesia | National Research and Innovation Agency (formerly LAPAN) | BRIN |

---

Source: https://www.easy2crack.com/study-materials/world-gk/global-space-agencies-2025-leading-nations-space-5DK2fyb6
Site: https://www.easy2crack.com · Machine index: https://www.easy2crack.com/llms.txt · MCP: https://www.easy2crack.com/mcp
