Complete Guide to Ramsar Sites in India 2025: 91 Wetlands of International Importance
AboutAbout this material
India has achieved a remarkable milestone with 91 Ramsar Sites as of June 2025, making it the leader in Asia and third globally after the United Kingdom and Mexico. These internationally important wetlands represent the country's commitment to environmental conservation and sustainable ecosystem management.
Key Highlights:
- Global Leadership: India ranks 1st in Asia and 3rd globally with 91 Ramsar Sites, following the UK (176 sites) and Mexico (144 sites)
- Extensive Coverage: The sites collectively cover over 13.59 lakh hectares across diverse ecosystems from high-altitude lakes to coastal mangroves and urban marshlands
- Recent Additions: Two new sites - Khichan in Phalodi and Menar in Udaipur, Rajasthan - were added in June 2025, while four sites were designated in February 2025
- State-wise Distribution: Tamil Nadu leads with 20 Ramsar Sites, followed by Uttar Pradesh with 10, showcasing diverse wetland ecosystems across the country
- Historical Significance: India's first Ramsar Sites were Chilika Lake in Odisha and Keoladeo National Park in Rajasthan, designated in 1982
- Ecological Importance: These wetlands serve as critical habitats for migratory birds, support biodiversity conservation, provide essential ecosystem services like water purification and flood control, and contribute significantly to climate regulation
- Conservation Impact: The designation under the Ramsar Convention provides these wetlands with international recognition, enhanced funding opportunities, and strengthened conservation measures
- Future Prospects: India's continuous efforts in wetland conservation demonstrate its commitment to environmental stewardship and sustainable development goals
91
Total Ramsar Sites
1st
Rank in Asia
3rd
Rank Globally
13.59L
Hectares Coverage
Latest Updates (2025):
India added 6 new Ramsar Sites in 2025 - Khichan & Menar (Rajasthan) in June, and Udhwa Lake (Jharkhand), Khecheopalri Wetland (Sikkim), Sakkarakottai & Therthangal Bird Sanctuaries (Tamil Nadu) in February.
| State/UT | Ramsar Sites |
|---|---|
| Andhra Pradesh | Kolleru Lake |
| Assam | Deepor Beel |
| Bihar | Kabartal Wetland |
| Goa | Nanda Lake |
| Gujarat | Khijadia Wildlife Sanctuary Nalsarovar Bird Sanctuary Thol Lake Wildlife Sanctuary Wadhvana Wetland |
| Haryana | Bhindawas Wildlife Sanctuary Sultanpur National Park |
| Himachal Pradesh | Chandertal Wetland Pong Dam Lake Renuka Wetland |
| Jharkhand | Udhwa Lake Bird Sanctuary |
| Jammu & Kashmir | Hokera Wetland Hygam Wetland Conservation Reserve Shallbugh Wetland Conservation Reserve Surinsar-Mansar Lakes Wular Lake |
| Karnataka | Ranganathittu Bird Sanctuary |
| Kerala | Asthamudi Wetland Sasthamkotta Lake Vembanad Kol Wetland |
| Ladakh | Tso Kar Wetland Complex Tsomoriri Lake |
| Madhya Pradesh | Bhoj Wetlands Sakhya Sagar Sirpur Wetland Yashwant Sagar |
| Maharashtra | Lonar Lake Nandur Madhameshwar Thane Creek |
| Manipur | Loktak Lake |
| Mizoram | Pala Wetland |
| Odisha | Ansupa Lake Bhitarkanika Mangroves Chilka Lake Hirakud Reservoir Satkosia Gorge Tampara Lake |
| Punjab | Beas Conservation Reserve Harike Lake Kanjli Lake Keshopur-Miani Community Reserve Nangal Wildlife Sanctuary Ropar Lake |
| Rajasthan | Keoladeo Ghana National Park Sambhar Lake Khichan (Phalodi) Menar (Udaipur) |
| Sikkim | Khecheopalri Wetland |
| Tamil Nadu | Chitrangudi Bird Sanctuary Gulf of Mannar Marine Biosphere Reserve Kanjirankulam Bird Sanctuary Karikili Bird Sanctuary Koonthankulam Bird Sanctuary Pallikaranai Marsh Reserve Forest Pichavaram Mangrove Point Calimere Wildlife and Bird Sanctuary Sakkarakottai Bird Sanctuary Suchindram Theroor Wetland Complex Therthangal Bird Sanctuary Udhayamarthandapuram Bird Sanctuary Vaduvur Bird Sanctuary Vedanthangal Bird Sanctuary Vellode Bird Sanctuary Vembannur Wetland Complex Nanjarayan Bird Sanctuary Kazhuveli Bird Sanctuary Longwood Shola Reserve Forest Sirkazhi Block Mangrove |
| Tripura | Rudrasagar Lake |
| Uttar Pradesh | Bakhira Wildlife Sanctuary Haiderpur Wetland Nawabganj Bird Sanctuary Parvati Agra Bird Sanctuary Saman Bird Sanctuary Samaspur Bird Sanctuary Sandi Bird Sanctuary Sur Sarovar Upper Ganga River Sarsai Nawar Jheel |
| Uttarakhand | Asan Conservation Reserve |
| West Bengal | East Kolkata Wetlands Sundarbans Wetland |
Ramsar Convention: International treaty for wetland conservation signed in 1971 | India joined: February 1, 1982
These wetlands are crucial for biodiversity conservation, climate regulation, and sustainable ecosystem services